At Currys we're fully committed to operating a responsible business. We talk to our stakeholders about their expectations, we search out best practice and we reflect these in our policies and the disclosures we make.
Energy consumption
Total energy consumption | Unit | FY 2019/20 | FY 2020/21 |
Non-renewable fuels purchased and consumed | MWh | 93,619 | 90,432 |
Non-renewable electricity purchased | MWh | 110,845 | 32,420 |
Total renewable energy purchased or generated. | MWh | 126,100 | 157,858 |
TOTAL NON-RENEWABLE ENERGY CONSUMPTION | MWh | 204,464 | 122,852 |
TOTAL ENERGY CONSUMPTION | MWh | 330,564 | 280,710 |
Waste Disposal
Waste disposed | Unit | FY 2019/20 | FY 2020/21 |
Total waste generated | metric tonnes | 117,575 | 118,222 |
Total waste used/ recycled/sold | metric tonnes | 115,925 | 118,097 |
TOTAL WASTE DISPOSED | metric tonnes | 1,650 | 125 |