At Currys we're fully committed to operating a responsible business. We talk to our stakeholders about their expectations, we search out best practice and we reflect these in our policies and the disclosures we make.
Waste Disposal
Waste disposed | Unit | FY 2019/20 | FY 2020/21 |
Total waste generated | metric tonnes | 117,575 | 118,222 |
Total waste used/ recycled/sold | metric tonnes | 115,925 | 118,097 |
TOTAL WASTE DISPOSED | metric tonnes | 1,650 | 125 |
Greenhouse gas emissions
Tonnes of CO2e emitted 2021/22 | % change from 2019/20 baseline | Tonnes of CO2e emitted 2020/21 | Tonnes of CO2e emitted 2019/20 | |
Scope 1 emissions | 18,158 | -12% | 20.952 | 20,742 |
Scope 2 emissions (location based) | 34,318 | -33% | 36,817 | 51,131 |
Scope 2 emissions (market-based) | 3,188 | -80% | 14,368 | 16,121 |
Scope 3 emissions total | 24,050,024 | -31% | 22,923,580 | 34,983,753 |
Purchased goods and services | 3,384,944 | -21% | 3,250,795 | 4,300,532 |
Fuel and energy related emissions | 18,632 | 17% | 13,085 | 15,905 |
Upstream transportation and distribution | 77,860 | -53% | 53,653 | 165,115 |
Waste generated in operations | 2,698 | 178% | 2,588 | 972 |
Business travel | 1,143 | -58% | 415 | 2,754 |
Employee commuting | 27,889 | 2% | 19,390 | 27,275 |
Downstream transportation and distribution | 13,054 | -64% | 16,904 | 35,906 |
Use of sold products | 20,515,679 | -33% | 19,556,760 | 30,425,451 |
End-of-life treatment of sold products | 8,125 | -17% | 9,990 | 9,843 |
Total Emissions (Scope 1, Scope 2 Market-Based & Scope 3) | 24,071,370 | -31% | 22,958,900 | 35,020,616 |
Global energy consumption
Energy consumption (kWh) | UK and Offshore 2021/22 | Global total 2021/22 | Global change (%) | UK and Offshore 2020/21 | Global total 2020/21 | UK and Offshore 2019/20 | Global total 2019/20 |
Transport (including Diesel, Petrol, LPG) | 60,508,453 | -1.8% | 54,936,222 | 61,599,577 | 63,377,377 | 71,261,546 | |
Natural Gas | 18,261,838 | -35.9% | 27,318,959 | 28,500,590 | 20,301,590 | 22,142,355 | |
Heating (Oil and LPG) | 146,114 | -56.0% | 98,860 | 331,876 | 214,868 | 214,868 | |
Electricity | 202,115,280 | 4.8% | 90,122,184 | 192,890,720 | 131,070,522 | 236,971,131 | |
Total: | 163,863,416 | 281,038,428 | -0.8% | 172,476,225 | 283,322,763 | 214,964,357 | 330,589,900 |
Intensity (MWh/ 1,000 sq ft) | 12.63 | -7.5% | 14.58 | 13.65 | 18.02 | 16.24 | |
Energy consumption (kWh) | 2021/22 | 2020/21 | |||||
Total renewable energy purchased or generated | 195,279,334 | 159,436,764 |
Read more on our energy and carbon data in the 2021/22 Annual Report.
We engaged KPMG LLP to undertake independent limited assurance under ISAE (UK) 3000 and ISAE 3410 for selected energy consumption, e-waste and GHG emissions. For more details of the scope of their work, please refer to their assurance opinion. Note, our Basis of Reporting includes an assessment of the relevant Scope 3 categories for Currys.
Contributions to charities and communities through key programmes & initiatives 21/22
Cash (£) | 803,306 |
In Kind (£) | 167,862 |
Other (£) | 236,594 |
Total | 1,207,762 |
Annual Report & Accounts 2020/21: Sustainable Business chapter
Modern Slavery Statement 2020/21
Modern Slavery Statement 2019/20
Modern Slavery Statement 2018/19
Modern Slavery Statement 2017/18
Modern Slavery Statement 2016/17
Modern Slavery Statement 2015/16
Dixons Carphone Gender Pay Gap Report 2021
Streamlined Energy and Carbon Reporting Verification Statement - 20/21