At Currys we're fully committed to operating a responsible business. We talk to our stakeholders about their expectations, we search out best practice and we reflect these in our policies and the disclosures we make.
Child Labour Remediation & Young Workers Policy (English)
Child Labour Remediation & Young Workers Policy (Chinese / 中国人)
Conflict Minerals Policy (English)
Conflict Minerals Policy (Chinese / 中国人)
Codes of Conduct Policy (UK&I)
Inclusion and Diversity Commitment and Principles
Anti Modern Slavery & Human Trafficking Policy (English)
Anti Modern Slavery & Human Trafficking Policy (Chinese / 中国人)
Sexual Harassment Policy (Third Parties in UK)
Sexual Harassment Policy (Third Parties in ROI)
| GHG emissions ('000 tonnes of CO2e emitted) | 2025/26 | Change (%) | 2024/25 | 2019/20 |
| Scope 1 | 15† | 0.74% | 15 | 19 |
| Scope 2 (location-based) | 17† | -11% | 19 | 40 |
| Scope 2 (market-based) | 0.77† | -11% | 0.86 | 5 |
| Scope 3, category 1: Purchased goods and services(1) | 2,692 | 19% | 2,254 | 4,203 |
| Scope 3, category 3: Fuel- and energy-related activities | 10 | -17% | 13 | 13 |
| Scope 3, category 4: Upstream transportation and distribution | 67 | 5% | 64 | 165 |
| Scope 3, category 5: Waste generated in operations | 0.46 | -49% | 0.90 | 0.92 |
| Scope 3, category 6: Business travel | 4 | -28% | 6 | 3 |
| Scope 3, category 7: Employee commuting | 44 | 15% | 39 | 25 |
| Scope 3, category 9: Downstream transportation and distribution | 17 | 2% | 17 | 36 |
| Scope 3, category 11: Use of sold products(1) | 6,314 | -1% | 6,400 | 10,124 |
| Scope 3, category 12: End-of-life treatment of sold products | 2 | -14% | 3 | 9 |
| Total Scope 3 | 9,152 | 4% | 8,795 | 14,580 |
| Total: scope 1, scope 2 market-based, scope 3 (all categories)(1)(2) | 9,168 | 4% | 8,811 | 14,605 |
| GHG emissions performance versus targets ('000 tonnes of CO2e emitted) | 2025/26 | Change against baseline (%) | 2024/25 | 2019/20 |
| Scope 1 and Scope 2 market-based emissions | 16 | -35% | 16 | 25 |
| Purchased goods and services and use of sold products emissions (categories 1 and 11)(1) | 9,006 | -37% | 8,654 | 14,327 |
The Company-wide energy consumption for the reporting period 4 May 2025 to 2 May 2026 are as follows:
| Global energy consumption (GWh) | 2025/26 | Change (%) | 2024/25 | 2019/20 |
| Transport (including diesel, petrol, LPG) | 55 | 1% | 54 | 67 |
| Natural gas | 13 | -13% | 15 | 22 |
| Heating (district heating, oil and LPG) | 13 | -5% | 14 | 0.22 |
| Electricity | 141 | -3% | 146 | 218 |
| Total | 222† | -3% | 229 | 308 |
| of which UK | 141 | -2% | 144 | 215 |
| Intensity ratio: MWh/1,000 sq ft occupied floor area(3) | 11.36 | -1% | 11.49 | 16.25 |
| Total renewable energy purchased or generated | 141† | -3% | 146 | N/A |
| GHG emissions (‘000’ tonnes of CO2e emitted) | 2025/26 (Location based) | Change (%) (Location based) | 2025/26 (Market based) | Change (%) (Market based) | 2024/25 (Location based) | 2024/25 (Market based) | 2019/20 (Location based) | 2019/20 (Market based) |
| Scope 1 | 15† | 1% | 15† | 1% | 15 | 15 | 19 | 19 |
| Scope 2 | 17† | -11% | 0.77† | -11% | 19 | 0.86 | 40 | 5 |
| Total | 32 | -6% | 16 | 0.11% | 34 | 16 | 60 | 25 |
| of which UK | 28 | -8% | 15 | 1% | 30 | 15 | 52 | 22 |
| Intensity ratio: tCO2 e/1,000 sq ft occupied floor area(3) | 1.65 | -4% | 0.83 | 2% | 1.72 | 0.81 | 3.20 | 1.30 |
Please note, percentages and totals displayed are derived from the underlying unrounded figures.
† We engaged KPMG LLP to undertake independent limited assurance under ISAE (UK) 3000 and ISAE 3410 for selected energy consumption, e-waste and Scope 1 and 2 GHG emissions which have been highlighted with a †. For more details of the scope of their work, please refer to their assurance report on our Group website.
(1) We have restated the following Scope 3 data due to methodology changes within category 1 (purchased goods and services) and category 11 (use of sold products). These updates have resulted in a material change, and as per our Restatement Policy, this required the following restatements: category 1 2024/25 increased from 1,793 to 2,254 ‘000 tCO2e, category 11 2024/25 decreased from 8,520 to 6,314 ‘000 tCO2e and 2019/20 decreased from 12,570 to 10,124 ‘000 tCO2e and total Scope 1, Scope 2 market basedand Scope 3 emissions 2024/25 decreased from 10,470 to 8,811 ‘000 tCO2e and 2019/20 decreased from 17,050 to 14,605 ‘000 tCO2e. More information on this restatement process and a full reconciliation table can be found in our Basis of Reporting on our Group website.
(2) Further information on our Scope 1, 2 and 3 data methodology, including how we’ve defined our boundary, the source of data, our processes for missing data and key assumptions, is available on our Group website through our Basis of Reporting document.
(3) Overall floor area of the Group for 2025/26 is estimated to be 19,514,633 sq ft.