£m unless stated | FY 2023/24 | FY 2024/25 | FY 2025/26 | FY 2026/27 |
| Reported | Estimate | Estimate | Estimate |
UK & Ireland | | | | |
Revenue | 4,970 | 5,131 | 5,206 | 5,288 |
EBIT | 142 | 151 | 152 | 158 |
EBIT Margin % | 2.9% | 2.9% | 2.9% | 3.0% |
| | | | |
Nordics | | | | |
Revenue | 3,506 | 3,435 | 3,483 | 3,562 |
EBIT | 61 | 72 | 78 | 86 |
EBIT Margin % | 1.7% | 2.1% | 2.2% | 2.4% |
| | | | |
Group adjusted P&L | | | | |
Revenue | 8,476 | 8,566 | 8,689 | 8,850 |
EBITDA | 479 | 497 | 508 | 525 |
EBIT | 203 | 223 | 230 | 244 |
EBIT margin % | 2.4% | 2.6% | 2.6% | 2.8% |
| | | | |
Net finance cost | (85) | (73) | (71) | (69) |
Profit Before Tax | 118 | 150 | 159 | 175 |
Profit After Tax | 87 | 111 | 118 | 130 |
| | | | |
Share count (m) | 1,106 | 1,128 | 1,133 | 1,133 |
EPS (p) | 7.9 | 9.9 | 10.4 | 11.5 |
| | | | |
DPS (p) | 0.0 | 1.0 | 2.4 | 2.6 |
| | | | |
Group Cash Flow | | | | |
Adjusted EBITDAR | 483 | 497 | 508 | 525 |
Cash rent | (247) | (252) | (252) | (252) |
Other non-cash items | 10 | 14 | 13 | 13 |
Operating Cash Flow | 246 | 259 | 268 | 285 |
Capex | (48) | (79) | (91) | (95) |
Adjusting cash items | (48) | (30) | (20) | (10) |
Working Capital | (34) | (5) | 3 | 1 |
Segmental Free Cash Flow | 116 | 145 | 160 | 181 |
Cash Tax paid | (7) | (10) | (24) | (29) |
Cash Interest paid | (27) | (18) | (17) | (16) |
Free Cash Flow | 82 | 117 | 119 | 136 |
Dividends | 0 | 0 | (21) | (24) |
Purchase of own shares - share buybacks | 0 | 0 | 0 | 0 |
Purchase of own shares - employee benefit trust | (12) | (5) | (5) | (5) |
Pension | (36) | (50) | (64) | (55) |
Other cash items | 159 | (3) | (1) | 2 |
Movement in Cash / (Debt) | 193 | 58 | 28 | 55 |
| | | | |
Group Balance Sheet | | | | |
Closing Net Cash / (Debt) | 96 | 154 | 182 | 237 |
Net lease liabilities | (999) | (1,024) | (1,011) | (973) |
Pension deficit | (171) | (121) | (59) | (1) |
| | | | |
Information correct as of 3 February 2025. This contains forecasts from the 8 (of 8) covering analysts. |
| | | | |
Disclaimer | | | | |
The above is an average of the most recent published forecasts that have been provided to Currys plc by registered investment analysts. This average is not endorsed by Currys plc, nor does Currys plc assume any obligation to update or revise them after the date above. |