Analyst Consensus
£m unless stated | FY 2021/22 | FY 2022/23 | FY 2023/24 | FY 2024/25 |
Reported | Estimate | Estimate | Estimate | |
Group Adjusted P&L | ||||
Total revenue | 10,122 | 9,468 | 9,549 | 9,754 |
EBITDA | 588 | 539 | 562 | 584 |
EBIT | 274 | 220 | 248 | 272 |
EBIT margin | 2.7% | 2.3% | 2.6% | 2.8% |
PBT | 186 | 132 | 162 | 187 |
PAT | 135 | 100 | 123 | 141 |
EPS (p) | 11.9 | 9.1 | 11.2 | 12.9 |
DPS (p) | 3.2 | 2.7 | 2.9 | 3.3 |
Group Cash Flow | ||||
Operating Cash Flow | 361 | 287 | 317 | 344 |
Capex | (133) | (153) | (150) | (151) |
Exceptional cash items | (33) | (31) | (14) | (11) |
Working Capital | (159) | 12 | 23 | 9 |
Mobile Network Commissions | 71 | - | - | - |
Segmental Free Cash Flow | 107 | 115 | 176 | 190 |
Cash Tax paid | (18) | (31) | (35) | (41) |
Cash Interest paid | (17) | (22) | (22) | (22) |
Free Cash Flow | 72 | 61 | 118 | 127 |
Dividends | (46) | (34) | (27) | (35) |
Purchase of Own Shares | (73) | (39) | (14) | (19) |
Pension | (75) | (78) | (78) | (78) |
Other cash items | - | 1 | 3 | 8 |
Movement in Cash / (Debt) | (125) | (89) | 3 | 2 |
Group Balance Sheet | ||||
Closing Net Cash / (Debt) | 44 | (45) | (42) | (40) |
Lease Liabilities | (1,263) | (1,172) | (1,119) | (997) |
Pension deficit | (257) | (254) | (188) | (38) |
Segmental Summary | ||||
UK & Ireland (Electricals + Mobile) | ||||
Total revenue | 5,643 | 4,971 | 5,002 | 5,076 |
EBIT | 111 | 79 | 99 | 107 |
EBIT Margin % | 2.0% | 1.6% | 2.0% | 2.1% |
Nordics | ||||
Total revenue | 4,105 | 3,934 | 3,990 | 4,093 |
EBIT | 142 | 121 | 128 | 140 |
EBIT Margin % | 3.5% | 3.1% | 3.2% | 3.4% |
Greece | ||||
Total revenue | 554 | 550 | 562 | 584 |
EBIT | 21 | 21 | 22 | 23 |
EBIT Margin % | 3.8% | 3.9% | 3.9% | 4.0% |
Information correct as of 16 August 2022. This contains forecasts from the 9 (of 10) covering analysts. | ||||
Disclaimer The above is an average of the most recent published forecasts that have been provided to Currys plc by registered investment analysts. This average is not endorsed by Currys plc, nor does Currys plc assume any obligation to update or revise them after the date above. |
Currys plc is covered by the following banks and analysts
BANK / INSTITUTION | ANALYST | |
1 | Barclays | Nicolas Champ |
2 | Citigroup | Nick Coulter |
3 | Exane BNP Paribas | Warwick Okines |
4 | HSBC | Andrew Porteous |
5 | Investec | Ben Hunt |
6 | Liberum | Adam Tomlinson |
7 | Morgan Stanley | Navina Rajan |
8 | Numis Securities | Simon Bowler |
9 | RBC Capital Markets | Richard Chamberlain |
10 | Panmure Gordon | Tony Shiret |

