At Currys we're fully committed to operating a responsible business. We talk to our stakeholders about their expectations, we search out best practice and we reflect these in our policies and the disclosures we make.
Child Labour Remediation & Young Workers Policy (English)
Child Labour Remediation & Young Workers Policy (Chinese / 中国人)
Conflict Minerals Policy (English)
Conflict Minerals Policy (Chinese / 中国人)
Codes of Conduct Policy (UK&I)
Inclusion and Diversity Commitment and Principles
Anti Modern Slavery & Human Trafficking Policy (English)
Anti Modern Slavery & Human Trafficking Policy (Chinese / 中国人)
Sexual Harassment Policy (Third Parties in UK)
Sexual Harassment Policy (Third Parties in ROI)
GHG emissions (tonnes of CO2e emitted) | 2024/25 | Change (%) | 2023/24 (Restated(1)) | 2023/24 (Previously reported) | 2019/20 (Restated(1)) | 2019/20 (Previously reported) |
Scope 1 | 15,238† | -0.7% | 15,338 | 16,479 | 19,457 | 20,742 |
Scope 2 (location-based) | 19,006† | -7.5% | 20,547 | 27,775 | 40,393 | 51,131 |
Scope 2 (market-based) | 864† | -29.2% | 1,221 | 1,221 | 5,383 | 16,121 |
Scope 3, category 1: Purchased goods and services | 1,793,028 | -7.9% | 1,946,305 | 2,610,143 | 4,203,269 | 4,300,532 |
Scope 3, category 3: Fuel- and energy-related activities | 12,599 | 0.4% | 12,553 | 14,795 | 13,313 | 15,905 |
Scope 3, category 4: Upstream transportation and distribution | 63,620 | 3.2% | 61,636 | 67,900 | 165,115 | 165,115 |
Scope 3, category 5: Waste generated in operations | 895 | -59.9% | 2,232 | 2,447 | 922 | 972 |
Scope 3, category 6: Business travel | 5,810 | 23.0% | 4,722 | 4,836 | 2,754 | 2,754 |
Scope 3, category 7: Employee commuting | 38,606 | 7.7% | 35,840 | 39,492 | 25,466 | 27,275 |
Scope 3, category 9: Downstream transportation and distribution | 17,034 | -1.7% | 17,321 | 18,324 | 35,906 | 35,906 |
Scope 3, category 11: Use of sold products | 8,519,733 | 7.7% | 7,910,269 | 14,089,417 | 12,569,750 | 30,425,451 |
Scope 3, category 12: End-of-life treatment of sold products | 2,644 | -56.0% | 6,011 | 6,990 | 9,074 | 9,843 |
Total: scope 1, scope 2 market-based, scope 3 (all categories(2)) | 10,470,071 | 4.6% | 10,013,448 | 16,872,044 | 17,050,409 | 35,020,616 |
GHG emissions performance versus targets (tonnes of CO2e emitted) | 2024/25 | Change against baseline (%) | 2023/24 (Restated(1)) | 2023/24 (Previously reported) | 2019/20 (Restated(1)) | 2019/20 (Previously reported) |
Scope 1 and Scope 2 market-based emissions | 16,102 | -35.2% | 16,559 | 17,700 | 24,840 | 36,863 |
Purchased goods and services and use of sold products emissions (Category 1 and 11) | 10,312,761 | -38.5% | 9,856,573 | 16,699,560 | 16,773,019 | 34,725,983 |
The Company-wide kWh energy consumption for the reporting period 28 April 2024 to 3 May 2025, are as follows:
Global energy consumption (kWh) | 2024/25(1) | Change (%) | 2023/24 (Restated (1)) | 2023/24 (Previously reported) | 2019/20 (Restated (1)) | 2019/20 (Previously reported) |
Transport (including diesel, petrol, LPG) | 54,012,967 | 3.2% | 52,313,051 | 55,842,008 | 67,425,499 | 71,261,546 |
Natural gas | 14,993,496 | 6.0% | 14,140,307 | 14,140,307 | 21,883,400 | 22,142,355 |
Heating (district heating, oil and LPG) | 13,573.397 | 3.7% | 13,092,620 | 13,092,620 | 214,868 | 214,868 |
Electricity | 146,171,345 | -1.5% | 148,330,861 | 169,472,806 | 218,032,637 | 236,971,131 |
Total | 228,751,204† | 0.4% | 227,876,836 | 252,547,741 | 307,556,404 | 330,589,900 |
of which UK | 144,028,458 | 2.5% | 140,568,565 | 140,568,565 | 214,964,357 | 214,964,357 |
Intensity ratio: MWh/1,000 sq ft occupied floor area(3) | 11.49 | -3.3% | 11.88 | 11.60 | 16.25 | 16.24 |
Total renewable energy purchased or generated | 146,118,207† | -1.4% | 148,247,148 | 169,389,094 | N/A | N/A |
The Company-wide emissions for the reporting period 28 April 2024 to 3 May 2025, are as follows:
Emissions on location basis | 2024/25 | Change (%) | 2023/24 (Restated(1)) | 2023/24 (Previously reported) | 2019/20 (Restated(1)) | 2019/20 (Previously reported) |
Scope 1 | 15,238† | -0.7% | 15,338 | 16,479 | 19,457 | 20,742 |
of which combustion of fuel(5) | 14,849 | 1.3% | 14,663 | 15,501 | 18,883 | 19,868 |
of which operation of facilities(6) | 389 | -42.4% | 675 | 978 | 573 | 874 |
Scope 2(4),(5) | 19,006† | -7.5% | 20,547 | 27,775 | 40,393 | 51,131 |
Total | 34,244 | -4.6% | 35,885 | 44,254 | 59,849 | 71,873 |
of which UK | 30,317 | -4.1% | 31,623 | 30,160 | 51,886 | 51,866 |
Intensity ratio: tCO2 e/1,000 sq ft occupied floor area(3) | 1.72 | -8.0% | 1.87 | 2.03 | 3.20 | 3.53 |
Emissions on market basis | 2024/25 | Change (%) | 2023/24 (Restated (1)) | 2023/24 (Previously reported) | 2019/20 (Restated (1)) | 2019/20 (Previously reported) |
Scope 1 | 15,238† | -0.7% | 15,338 | 16,479 | 19,457 | 20,742 |
of which combustion of fuel(5) | 14,849 | 1.3% | 14,663 | 15,501 | 18,883 | 19,868 |
of which operation of facilities(6) | 389 | -42.4% | 675 | 978 | 573 | 874 |
Scope 2(4),(5) | 864† | -29.2% | 1,221 | 1,221 | 5,383 | 16,121 |
Total | 16,102 | -2.8% | 16,559 | 17,700 | 24,839 | 36,863 |
of which UK | 14,596 | -2.6% | 14,986 | 14,605 | 21,762 | 21,762 |
Intensity ratio: tCO2 e/1,000 sq ft occupied floor area(3) | 0.81 | -5.8% | 0.86 | 0.81 | 1.30 | 1.81 |
† We engaged KPMG LLP to undertake independent limited assurance under ISAE (UK) 3000 and ISAE 3410 for selected energy consumption, e-waste and Scope 1 and 2 GHG emissions which have been highlighted with a †. For more details of the scope of their work, please refer to their assurance opinion on our Group website, www.currysplc.com/sustainable-business/policies-disclosures
(1) All data has been restated to reflect the disposal of Kotsovolos on 10 April 2024. For Scope 3 emissions, we have removed Kotsovolos information across all categories and have also undertaken further revisions related to: increased availability of product information including wattage and product usage (Category 11); latest available emission factors (Categories 1 and 11) and improved our calculation model by reducing our use of a spend-based approach (Category 1). The removal of Kotsovolos reduced our total Scope 3 emissions by 29% (4,804,577 tonnes CO2e) in 2023/24 and 19% (6,627,228 tonnes CO2e) in 2019/20. Increased availability of product information, updated emissions factors and methodology refinements to Category 1 and 11 data reduced our Scope 3 emissions (excluding Kotsovolos) by 17% (2,052,876 tonnes CO2e) in 2023/24 and 40% (11,330,956 tonnes CO2 e in 2019/20. In total this resulted in a 41% reduction in emissions in 2023/24 and of 51% in 2019/20. The changes all constitute reasons for recalculation according to the GHG protocol; the restatements enable better comparability. More information on this restatement process can be found in our Basis of Reporting at https://www.currysplc.com/sustainable-business/policies-disclosures/
(2) Our Basis of Reporting, available on our Group website, www.currysplc.com, includes an assessment of the relevant Scope 3 categories.
(3) Overall floor area of the Group for 2024/25 is estimated to be 19,900,185 sq ft.
(4) The electricity consumption figure includes Scope 2 generation emissions but not Scope 3 transmission and distribution losses.
(5) Electricity and gas usage is based on supplier bills. Manual gap filling was conducted for a small proportion of electricity supplies using an average of the consumption year to date or previous months. This is because this report was due before some electricity and gas bills had been provided by the suppliers. This report also includes electricity consumption through supplies where the landlord procures the energy; some of this consumption has been estimated either based on the average energy consumption per floor area for site type or using last year’s data estimation.
(6) Refrigerant data processing methodology and exclusions: Where refrigerant top-ups are reported, we assume this covers leakage across the estate under that contractor’s responsibility to repair the leak and top-up the refrigerant, as such no estimation of leakage has been completed for units where no top-ups were carried out. See our Basis of Reporting on our Group website, www.currysplc.com/sustainable-business/policies-disclosures
Annual Report & Accounts 2023/24
Basis of Reporting (Sustainable Business Data) 23/24
Annual Report & Accounts 2022/23
Basis of Reporting (Sustainable Business Data) 22/23
Annual Report & Accounts 2021/22
Annual Report & Accounts 2020/21: Sustainable Business chapter
Basis of Reporting 2021/22 (Sustainable Business Data)
Modern Slavery Statement 2022/23
Modern Slavery Statement 2021/22